
Structure & Contents of the Programme
Please note: In winter term 2017/2018 the new regulations for the Bachelor and Master programs "Geodesy and Geoinformatics" will become effective. In the winter semester 2017/2018, students interested in the study programs "Geomatics" can apply for these modernized study programs. In the Master's degree program "Geodesy and Geoinformatics", there are still the three areas of specialization in geo-information technology, geodetic measurement technology and hydrography.
The master's course in Geodesy and Geoinformatics follows on from the bachelor's course of the same name and provides an in-depth study of the scientific aspects of Geodesy and Geoinformatics. This can include a concentration in the areas of geodetic measurement technology, geoinformation technology or hydrography. The teaching language depends on concentration - predominantly German (in the first two concentrations) or exclusively English (hydrography).
In the second and third semerster, all concentrations include activities of the Q-Studies or Studium Fundamentale, in which educational knowledge from art and social and natural sciences is taught in a transdisciplinary way.
The course is scheduled to last two years - four semesters - and results in a Master of Science (MSc) degree.
Here you can see the structure of the Master Programme
Module Cards according to BSPO 2017
Study Cards according to BSPO 2015 (17.07.2015)
Module Structure GMT according to BSPO 2017
Click here to see the former structure of the Geomatics Master Programme (BSPO 2009).
Below you find the Study Cards with further information and the official description of the course content as well as teaching and learning methods:
2012
Modulkarten 1. Semester
Modul-Nr. | Modul | CP - Modul | Lehrveranstaltungen innerhalb des Moduls |
Geo_M101 | 5 CP | Schnittstellentechnik ( 2 CP ) Ergänzungen zu CAD ( 3 CP ) | |
Geo_M102 | 5 CP | Softwaretechnik ( 5 CP ) | |
Geo_M103 | 5 CP | Projektmanagement ( 2 CP ) Qualitätsmanagement ( 1 CP ) BWL/Unternehmensführung ( 2 CP ) | |
Geo_M104 | 10 CP | Terrestrisches Laserscanning ( 10 CP ) | |
Geo_M105 | 5 CP | Industrielle Messtechnik ( 5 CP ) |
Modulkarten 2. Semester
Modul-Nr. | Modul | CP - Modul | Lehrveranstaltungen innerhalb des Moduls |
Geo_M201 | 5 CP | Mathematische Geodäsie ( 4 CP ) Physikalische Geodäsie ( 1 CP ) | |
Geo_M202 | 5 CP | Integrierte Navigation ( 5 CP ) | |
Geo_M203 | 5 CP | Nahbereichsphotogrammetrie ( 5 CP ) | |
Geo_M204 | 10 CP | Ortsbezogene Systeme/Positionierung ( 3 CP ) LBS-Projekt ( 7 CP ) | |
Geo_SF_M1 | 5 CP | Studium Fundamentale 1 |
Modulkarten 3. Semester
Modul-Nr. | Modul | CP - Modul | Lehrveranstaltungen innerhalb des Moduls |
Geo_M301 | 5 CP | Geostatistik ( 3 CP ) Advanced Filtering Techniques ( 2 CP ) | |
Geo_M302 | 10 CP | Projekt Visualisierung ( 10 CP ) | |
Geo_M303 | 5 CP | Fachinformationssysteme ( 2 CP ) Datenmodellierung und Datenanalyse ( 3 CP ) | |
Geo_M307 | 5 CP |
| |
Geo_SF_M2 | 5 CP | Studium Fundamentale 2 |
Modulkarten 4. Semester
Modul-Nr. | Modul | CP - Modul | Lehrveranstaltungen innerhalb des Moduls |
Geo_M401 | 30 CP | Master-Thesis ( 30 CP ) |
Modulkarten 1. Semester
Modul-Nr. | Modul | CP - Modul | Lehrveranstaltungen innerhalb des Moduls |
Geo_M101 | 5 CP | Schnittstellentechnik ( 2 CP ) Ergänzungen zu CAD ( 3 CP ) | |
Geo_M102 | 5 CP | Softwaretechnik ( 5 CP ) | |
Geo_M103 | 5 CP | Projektmanagement ( 2 CP ) Qualitätsmanagement ( 1 CP ) BWL/Unternehmensführung ( 2 CP ) | |
Geo_M106 | 10 CP | GIS-Projekt Planung ( 10 CP ) | |
Geo_M107 | 5 CP | Remote Sensing ( 2 CP ) Digital Elevation Models ( 1 CP ) Geovisualisierung ( 2 CP ) |
Modulkarten 2. Semester
Modul-Nr. | Modul | CP - Modul | Lehrveranstaltungen innerhalb des Moduls |
Geo_M210 | 5 CP | Digital Image Processing ( 3 CP ) Raster-GIS ( 2 CP ) | |
Geo_M204 | 10 CP | Ortsbezogene Systeme/Positionierung ( 3 CP ) LBS-Projekt ( 7 CP ) | |
Geo_M205 | 5 CP | Geodatenbanken (2 CP ) GIS-Programmierung ( 3 CP ) | |
Geo_M206 | 5 CP | Web-GIS ( 5 CP ) | |
Geo_SF_M1 | 5 CP | Studium Fundamentale 1 |
Modulkarten 3. Semester
Modul-Nr. | Modul | CP - Modul | Lehrveranstaltungen innerhalb des Moduls |
Geo_M301 | 5 CP | Geostatistik ( 3 CP ) Advanced Filtering Techniques ( 2 CP ) | |
Geo_M302 | 10 CP | Projekt Visualisierung ( 10 CP ) | |
Geo_M303 | 5 CP | Fachinformationssysteme ( 2 CP ) Datenmodellierung und Datenanalyse ( 3 CP ) | |
Geo_M307 | 5 CP |
| |
Geo_SF_M2 | 5 CP | Studium Fundamentale 2 |
Modulkarten 4. Semester
Modul-Nr. | Modul | CP - Modul | Lehrveranstaltungen innerhalb des Moduls |
Geo_M401 | 30 CP | Master-Thesis ( 30 CP ) |
Modulkarten 1. Semester
Modul-Nr. | Modul | CP - Modul | Lehrveranstaltungen innerhalb des Moduls |
Geo_M101 | 5 CP | Interface Technology ( 2 CP ) Basics of CARIS ( 3 CP ) | |
Geo_M102 | 5 CP | Software Technology ( 5 CP ) | |
Geo_M103 | 5 CP | Project Management ( 2 CP ) Quality Management ( 3 CP ) | |
Geo_M107 | 5 CP | Remote Sensing ( 2 CP ) Digital Elevation Models ( 1 CP ) Advanced Filtering Techniques ( 2 CP ) | |
Geo_M108 | 10 CP | Basics Underwater Acoustics ( 3 CP ) Determ. of Positions and Water Depths ( 7 CP ) |
Modulkarten 2. Semester
Modul-Nr. | Modul | CP - Modul | Lehrveranstaltungen innerhalb des Moduls |
Geo_M201 | 5 CP | Mathematical Geodesy ( 4 CP ) Physical Geodesy ( 1 CP ) | |
Geo_M207 | 5 CP | Desktop Mapping ( 2 CP ) GIS-Hydrography ( 3 CP ) | |
Geo_M208 | 5 CP | Nautical Science/Traffic Control Systems ( 3 CP ) Electronic Chart/Integrated Navigation ( 2 CP ) | |
Geo_M209 | 10 CP | Sonar Systems ( 4 CP ) Hybrid Hydrographic Measurements ( 6 CP ) | |
Geo_SF_M1 | 5 CP | electable ( 5 CP ) |
Modulkarten 3. Semester
Modul-Nr. | Modul | CP - Modul | Lehrveranstaltungen innerhalb des Moduls |
Geo_M304 | 5 CP | Physical Oceanography ( 4 CP ) Tides ( 1 CP ) | |
Geo_M305 | 5 CP | Geology/Geomorphology ( 3 CP ) Seismics ( 1 CP ) Magnetics and Gravimetry ( 1 CP ) | |
Geo_M306 | 10 CP | Supplementary Field Training ( 10 CP ) | |
Geo_M307 | 5 CP |
| |
Geo_SF_M2 | 5 CP | electable ( 5 CP ) |
Modulkarten 4. Semester
Modul-Nr. | Modul | CP - Modul | Lehrveranstaltungen innerhalb des Moduls |
Geo_M401 | 30 CP | Master-Thesis ( 30 CP ) |